N 50 Built-in oven Stainless steel B6ACH7AN0A
Technical Specifications
Heating Functions
- Oven with 8 heating methods:
CircoTherm
Top/Bottom heating
Hot-air grilling
Full surface grill
Pizza setting
Bread Baking
Bottom heating
Hotair gentle - Temperature range 30 °C - 275 °C
- Cavity volume: 71 litres
Design
- TFT colour graphic display with FullTouch Control
- Rotary Control Knobs, Retractable controls
- Bar handle
Convenience
- Electronic clock
- Rapid heating-up
- LED lighting
- SoftMove Door - SoftOpen & SoftClose
- Enamelled cavity (grey) with 4 shelf positions
- Cooling fan
Cleaning
- Pyrolytic self cleaning
- EasyClean Cleaning program
- Individual adjustable child lock
Residual heat indicator
Safety switch off
Accessories
- 1 x combination grid, 1 x universal pan
Technical Information
- Maximum window temperature 30° C
- Length of mains cable: 120 cm
- Nominal voltage: 220 - 240 V
- Total connected load electric: 3.6 KW
- Appliance dimension (hxwxd): 595 mm x 594 mm x 548 mm
- Installation dimensions (HxWxD): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
- Please reference the built-in dimensions provided in the installation drawing
More Info
General
| Width of the product (mm) | 594 mm |
|---|---|
| Height of the product (mm) | 595 mm |
| Usable volume (of cavity) - NEW (2010/30/EC) | 71 l |
| Cooking method | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hot air grilling, Pizza setting |
| Highlights | activeClean, Child-proof Lock, Fast Pre-heating function |
| Energy efficiency class (2010/30/EC) | A |
Design
| Color / Material Front | Stainless steel |
|---|---|
| Construction type | Built-in |
| Control Panel Material | Glass |
| Type of control setting devices - cavity 1 | oval, retractable, Rotary knob |
| Door Material | Glass |
| Energy input | Electric |
| Installation typology | Built-in |
| Door hinge | retractable |
Size and weight
| Cavity width (cm) | 48.0 cm |
|---|---|
| Cavity height (cm) | 35.7 cm |
| Cavity depth (cm) | 41.5 cm |
| Dimensions of the product (mm) | 595 x 594 x 548 mm |
| Cut-out width | 560 mm |
| Cut-out height (mm) | 585 mm |
| Cut-out depth | 550 mm |
| Depth with door open (mm) | 635 mm |
| Net weight (kg) | 38.124 kg |
Oven
| Area of largest baking sheet | 1,290 cm² |
|---|---|
| Hot air temperature max. (°C) | 275 °C |
| T/b heating temperature max. (°C) | 275 °C |
| Product size | Large |
| Door temperature | 30 °C |
Consumption values
| Max. e cons pyrol self-clean (kWh) | 4.80 kWh |
|---|---|
| Min. e cons pyrol self-clean (kWh) | 3.30 kWh |
| Energy efficiency class (2010/30/EC) | A |
| Energy consumption per cycle conventional (2010/30/EC) | 1.04 kWh/cycle |
| Energy consumption per cycle forced air convection (2010/30/EC) | 0.81 kWh/cycle |
Comfort
| Pull-out system | Accessory |
|---|---|
| Are some hobs controls integrated? |
Connection
| Length electrical supply cord (cm) | 120 cm |
|---|---|
| Current (A) | 16 A |
| Plug type | no plug |
| Voltage (V) | 220-240 V |
General
| Width of the product (mm) | 594 mm |
|---|---|
| Height of the product (mm) | 595 mm |
| Usable volume (of cavity) - NEW (2010/30/EC) | 71 l |
| Cooking method | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hot air grilling, Pizza setting |
| Highlights | activeClean, Child-proof Lock, Fast Pre-heating function |
| Energy efficiency class (2010/30/EC) | A |